Limited Time SaleUS$73.28 cheaper than the new price!!
| Management number | 217597612 | Release Date | 2026/04/19 | List Price | US$48.86 | Model Number | 217597612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GSPUSA 200D4852G024 , CKD2G024 Refrigerator Control Board Compatible with GE Fits old # GSPUSA 200D4852G024 NON OEM -generic repacement GSPUSA 200D4852G024 Perfect fit old and new serials serials ,,,,,,,,,,,,,,,,,,, and more.*****This part is perfect fit, you don’t need additional wire cables, terminal or glue, easy job 15 minutes average time, NON OEM Universal Replacement Part with OEM standards, replacement for and compatible with old models
| Color | Multicolor |
|---|---|
| Voltage | 1 |
| Capacity | 1 Centiliters |
| Brand Name | GSPUSA |
| Model Name | GSPUSA 200D4852G024 -JF |
| Unit Count | 16.0 Ounce |
| Form Factor | Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | GSPUSA 200D4852G024 -JF |
| Model Number | GSPUSA 200D4852G024 -JF |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Additional Features | Door Ajar Alarm |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Included Components | Refrigerator Control Board |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GSPUSA 200D4852G024 -JF |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 6"D x 4"W x 4"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form