| Management number | 228884815 | Release Date | 2026/05/31 | List Price | US$50.90 | Model Number | 228884815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AirPods (3rd generation) offer immersive Personalized Spatial Audio and extended battery life. Sweat and water-resistant, they deliver a seamless experience. The Force sensor lets you control entertainment and calls, and they include a Lightning Charging Case with up to 6 hours of total listening time. Quick access to Siri is available with “Hey Siri,” and setup is easy with in-ear detection and automatic device switching. You can share audio between two sets of AirPods and locate them using Find My with proximity view. Compatible with iPhone 8 or later, iPod touch (7th gen), and various iPad models running the latest software.
| UPC | 753575982690 |
|---|---|
| ASIN | B0BVSXY216 |
| Color | White |
| Theme | Music |
| Brand Name | Apple |
| Model Name | Apple AirPods with Lightning Charging Case (3rd Generation) White (Renewed Premium) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 104 dB |
| Control Type | Siri |
| Manufacturer | Apple Computer |
| Model Number | Renewed Premium |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Apple AirPods (3rd generation), Lightning Charging Case |
| Noise Control | None |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | Lightning |
| Is Autographed | No |
| Bluetooth Range | 10.1 Meters |
| Controller Type | Siri, Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Apple Macbook, Apple Watch, Cellphones, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Built-In Voice Assistant, Integrated Equalizer, Lightweight, Sweatproof, Touch Control |
| Carrying Case Color | White |
| Wireless Technology | Appel H1 Chip, Bluetooth, Wireless |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 7 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Apple H1 Chip, Lightning Charging Case |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form