| Management number | 216459341 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216459341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sculpture of The Sabo is part of the Master Stars Piece Figure Series! He stands at a whopping 10.25 inches! Readers of the One Piece manga will be very familiar with this character who is revealed to be the 3rd brother of Ace and Luffy! Collect all 3! Age Grade: 15+.
| UPC | 746550591239 793631316991 772223223435 045557302535 787799574294 |
|---|---|
| Size | 10.25 inches |
| Color | Brown, Black, Gray |
| Scale | 1:12 |
| Style | Modern |
| Theme | Anime |
| Edition | Master Stars Piece |
| Occasion | New Year's |
| Set Name | Master Stars Piece |
| Sub Brand | Banpresto |
| Team Name | Revolutionary Army |
| character | Sabo |
| Brand Name | Banpresto |
| Model Name | Master Stars Piece |
| Finish Type | Matte |
| Animal Theme | Attribute not applicable for product |
| Manufacturer | Bandai America Incorporated |
| Model Number | 30253 |
| Material Type | Plastic |
| Is Autographed | No |
| Outer Material | Plastic |
| Collection Name | Master Stars Piece |
| Item Dimensions | 3.9 x 5.9 x 7.9 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Master Stars Piece Figure Series membership and Banpresto's Chronicle Master Stars Piece figure line |
| Is Assembly Required | No |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 30253 |
| Item Dimensions L x W x H | 5.9"L x 3.9"W x 7.9"H |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects |
| Global Trade Identification Number | 00045557302535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form