| Management number | 218083950 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 218083950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029731 |
|---|---|
| Size | Carhartt Rockwood Safety Glasses, Sandstone Bronze Anti-Fog, Frustration-Fr |
| Color | Sandstone Bronze Anti-fog Lens/ Black-tan Frame |
| Style | Casual |
| Fit Type | Overall |
| Material | Plastic |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Lens Color | bronze |
| Model Name | Carhartt Rockwood Safety Glasses, Sandstone Bronze Anti-fog, Frustration-free Packaging |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | Carhartt Rockwood Safety Glasses, Sandstone Bronze Anti-Fog, Frustration-Free Packaging |
| Item Weight | 0.05 Pounds |
| Part Number | CHB718DT |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CHB718DT |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Rockwood Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Rockwood Safety Glasses, Poly Packaged |
| Warranty Description | As labelled |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft cloth and mild soap, rinse thoroughly, air dry, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form