| Management number | 219137117 | Release Date | 2026/05/03 | List Price | US$13.76 | Model Number | 219137117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192660485034 |
|---|---|
| Color | Cool Grey/Vivid Blue Logo |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff, Round Cut Cuff, or Angle Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Terminal Tackle Long Sleeve Shirt |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Pfg Terminal Tackle Long Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 138826 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Terminal Tackle Long Sleeve Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | All |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1388262-028-5X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00192660485034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form