| Management number | 217451271 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217451271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006185855 |
|---|---|
| Color | Black |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Lamp Type | Candle Warmer |
| Room Type | Bathroom |
| Brand Name | Cozyberry |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Metal |
| Manufacturer | Cozyberry |
| Power Source | Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | AR111 |
| Lighting Method | Direct |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Halogen |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.2"D x 5.2"W x 12"H |
| Specific Uses For Product | Candle Warming |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer warranty for 1 year from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form