| Management number | 221298733 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221298733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029084760 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 95X Ultralight MS Teams Headset |
| Style Name | Earpiece Headset |
| Unit Count | 1.0 Count |
| Item Weight | 4.9 Ounces |
| Sensitivity | 114 dB |
| Control Type | Call Control |
| Manufacturer | Delton |
| Model Number | 95X |
| BuiltIn Media | USB Dongle |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Item Type Name | Teams Headset |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Apple iPhone, Samsung Galaxy, Samsung Galaxy Note, Windows PC, Mac, Linux |
| Enclosure Material | Composite |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 108 Hours |
| Carrying Case Weight | 0.8 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form