Limited Time SaleUS$61.80 cheaper than the new price!!
| Management number | 216230118 | Release Date | 2026/04/19 | List Price | US$41.20 | Model Number | 216230118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850073398012 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Rejuveen |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | Rejuveen |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Appetite Control & Suppressant, Digestive Health Support, Weight Loss Support |
| Material Features | GMO Free, No Artificial Colors |
| Special Ingredients | Chromium, Folate, Prebiotic, Probiotic |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium, Iron |
| Manufacturer Part Number | PROL-PREL-120-B2 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form