| Management number | 228959968 | Release Date | 2026/05/31 | List Price | US$26.23 | Model Number | 228959968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 015344263325 |
|---|---|
| ASIN | B0F9HQQW4X |
| size | Mini |
| Brand | HUGO |
| Color | Beige Butternut |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 2 Pounds |
| Item Shape | Triangular |
| Model Name | Mel Flap Mini Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Mini Shoulder Bag |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Item Weight | 0.53 Kilograms |
| Closure Type | Zipper |
| Manufacturer | HUGO |
| Style Number | 50541806231One Size |
| Inner Material | Polyurethane |
| Item Type Name | shoulder bag |
| Outer Material | Polyurethane |
| Item Dimensions | 5 x 2.5 x 8 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 50541806231One Size |
| Product Care Instructions | Clean with a damp cloth and mild soap. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form