| Management number | 218445506 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218445506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847942043685 |
|---|---|
| Size | 3-4 |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Little Adventures |
| Strap Type | Non-Adjustable |
| Style Name | Mermaid Princess Two-piece Swimsuit |
| Unit Count | 1 Set |
| Fabric Type | Spandex Nylon Blend |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form