| Management number | 217129505 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217129505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 616312621095 |
|---|---|
| Color | Pink |
| Theme | Music |
| Impedance | 16 Ohms |
| Brand Name | MEE audio |
| Model Name | KidJamz |
| Style Name | Bluetooth Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Ounces |
| Control Type | Volume Control |
| Manufacturer | MEE audio |
| Model Number | HP-KJ45BT |
| BuiltIn Media | Bluetooth |
| Noise Control | None |
| Series Number | 45 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Bluetooth and 3.5mm headphone jack devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Online learning, video chatting, gaming, phone calls |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form