| Management number | 237751766 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237751766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195187856219 |
|---|---|
| ASIN | B0CJWMND2G |
| Color | Dark Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | New Balance |
| Model Name | B Nb Core Stack T 1p |
| Neck Style | Crew Neck |
| Sport Type | Skateboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | B NB CORE STACK T 1P |
| Material Type | 60% Cotton, 40% Polyester |
| Occasion Type | Daily |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form