Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 216562671 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216562671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 761712018508 |
|---|---|
| Color | White |
| Shape | Oval |
| Voltage | 5 Volts |
| Wattage | 4.93 watts |
| Bulb Base | Prong |
| Lamp Type | Desk Lamp |
| Room Type | Office, Study Room |
| Brand Name | OttLite |
| Efficiency | Energy Efficient (LED, Adjustable Brightness) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Glossy |
| Manufacturer | OttLite Technologies |
| Model Number | MCC00Z-SHPR |
| Power Source | Battery Powered |
| Shade Height | 24.25 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal, Plastic |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | White Black |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.75"D x 6.5"W x 24.25"H |
| Specific Uses For Product | Bedroom, Office, Dorm Room, Decoration |
| Recommended Uses For Product | Decoration, Reading |
| Global Trade Identification Number | 00761712018508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form