| Management number | 219019037 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219019037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm-4p |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | YKNAWOIR |
| Brightness | 450 Lumen |
| Efficiency | 50 lumens per watt |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | RGB, White |
| Manufacturer | YKNAWOIR |
| Power Source | AC power |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Remote control |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | homes, restaurants, clubs, hotels, malls, bars, weddings, parties, museums, galleries, stores, bedrooms, live streaming, party, romantic moment |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 45 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form