| Management number | 219114608 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219114608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852906006156 |
|---|---|
| size | Ages 5+ |
| Brand | Roshambo Eyewear |
| Color | Splash Heart |
| Pattern | Heart |
| Fit Type | Regular |
| Lens Type | Polarized |
| Arm Length | 124.96 Millimeters |
| Item Shape | Heart |
| Lens Color | Standard Grey |
| Lens Width | 20 Millimeters |
| Style Name | Splash Heart |
| Unit Count | 1 Count |
| Item Weight | 0.5 Ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Roshambo Eyewear |
| Style Number | J_P_Splash-Heart |
| Frame Coverage | Half-Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Girls |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Strap |
| Frame Material Type | Rubber |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | jr.tiffany |
| Product Care Instructions | Clean with a damp cloth. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Global Trade Identification Number | 00852906006156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form