Limited Time SaleUS$76.19 cheaper than the new price!!
| Management number | 216129229 | Release Date | 2026/04/19 | List Price | US$50.80 | Model Number | 216129229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | KINGRID |
|---|---|
| Color | Gray |
| Generation | 15th Generation |
| Model Name | Kingrid W90 |
| Model Year | 2026 |
| Item Weight | 534 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Kingrid |
| Model Number | W90 |
| Battery Power | 34.5 Watt Hours |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 16MP Rear, 8MP Front |
| Compatible Devices | Keyboard, Mouse, External Display, Stylus Pen |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | 5G Wi-Fi, Bluetooth |
| Battery Average Life | 585 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc T615 octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | mp4、3gp、3gpp、avi、x-flv |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Productivity, Multimedia, Entertainment, Gifting |
| Display Resolution Maximum | 1920*1200 Pixels |
| Maximum Display Brightness | 380 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS+Glonass+Beidou+Galileo |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 28 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 6.7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | 512GB Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form