Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215897610 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215897610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497040857 |
|---|---|
| Size | 3.1” x 5.2” |
| Theme | Mathematics, Numbers |
| Title | Think Tank Scholar 335 Multiplication & Division Flash Cards (Award Winning) 1 Fact Per Card with Visual Aids – All Facts 0–12 + Dice, Games & Charts – Grades 2–6, Homeschool & Classroom Learning |
| Brand Name | Think Tank Scholar |
| List Price | 45.99 |
| Item Weight | 3.04 Pounds |
| School Type | Elementary School |
| Manufacturer | Think Tank Scholar |
| Material Type | Cardstock |
| Target Gender | Unisex |
| Package Weight | 1.4 Kilograms |
| Item Dimensions | 6.4 x 5.7 x 3.9 inches |
| Number of Pieces | 335 |
| Package Quantity | 1 |
| Key Product Features | ✅ 335 Multiplication and Division Flash Cards for Third Grade / Fourth Grade / Fifth Grade / Sixth Graders learning all facts 0-12, +4 bonus multiplication facts and +6 bonus division facts. Comes with 2 12-sided quick quizzing dice, ten (10) teaching methods and ten (10) fun learning games. Also includes the full multiplication and division charts (0-12) for reference., ✅ Award-Winning Math Flash Cards for kids (boys and girls ages 7, 8, 9 & 10). Our educator and parent approved flash cards have won 6+ awards: 2019 Creative Child Product of the Year Award, 2019 National Parenting Product Award, 2019 Mom's Choice Award, 2019 Family Choice Award, 2019 Tillywig Brain Child Toy Award, 2019 Hot Diggity Award, and the 2019 National Parenting Center Seal of Approval., ✅ Exclusive tab system also allows adults to organize & sort the cards their child has mastered vs unmastered. Each card includes one rounded corner and is the perfect card size for faster sorting and orientation. This pack of laminated multiplication and division flashcards is made from high-quality card stock and comes in an extra-sturdy box for storage., ✅ Premium, jumbo-sized (3.1” x 5.2”) cards make it the best learning tool for home schooling or just for practicing multiplication and division at home. Quick quizzing dice keeps the pace energetic and fun. Our unique visual aids like graphic illustration on the back of the card helps child clearly understand how to multiply and divide & learn multiplication and division table concepts; also includes color coded multiplicands and divisors for targeted practice., ✅ Think Tank Scholar is a US company owned by parents with their kids in California. Local US teachers help us develop and review our Think Tank Scholar products. All products proudly designed in Los Angeles, CA. |
| Age Range Description | Kid |
| Educational Objective | Math Skills |
| Item Dimensions L x W | 5.2"L x 3.1"W |
| Manufacturer Part Number | TTS-3-5 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form