| Management number | 216983486 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216983486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | TOZO T20 |
| Style Name | APP & LED Edition |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Grams |
| Sensitivity | 112 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | T20 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO T20 Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch Control / APP |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Android Phone Control, Microphone Included, Noise Cancellation, Water Resistant, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Green |
| Carrying Case Width | 26.8 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48.5 Hours |
| Carrying Case Height | 43.5 Millimeters |
| Carrying Case Length | 58.7 Millimeters |
| Carrying Case Weight | 49.2 Grams |
| Warranty Description | TOZO |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Exercising |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 48.5 Hours |
| Global Trade Identification Number | 06971681318958 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form