| Management number | 235559523 | Release Date | 2026/07/02 | List Price | US$165.00 | Model Number | 235559523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hidden handle under the saddle helps you guide your child while they learn to ride.

Front suspension absorbs the bumps of the road, path, and trail, and looks cool while doing it.

Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Silver aluminum, rack and kickstand mounts, replaceable derailleur hanger, 135x5mm QR |
| Fork | Kids' suspension, threadless steerer, 45mm travel |
| Tire | Bontrager XR1, wire bead, 27tpi, 24x2.25'' |
| Hub Front | Steel, 100mm bolt-on |
| Hub Rear | Steel |
| Rim | 24'' 32-hole alloy |
| Shifter | Shimano Tourney RS45, 8 speet twist |
| Rear Derailleur | Shimano Tourney TX80 |
| Crank | ProWheel alloy, 32T steel ring w/double guard, 152mm length |
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
| Cassette | C-Star freewheel, 13-34, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Alloy linear-pull // Alloy linear-pull |
| Brake Lever | Kids', alloy |
| Pedal | Kids' Satellite, 9/16 thread |
| Saddle | Kids' 24'' size, padded |
| Seatpost | Steel, 27.2mm, 300mm length |
| Handlebar | Kids' steel, 25.4mm clamp, 40mm rise, 560mm width |
| Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 60mm |
| Headset | Adjustable ball bearing, threadless |
| Grips | Kids' grip, 130mm width |
| B B Drop | 7.3 |
| B B Height | 24.7 |
| Chainstay Length | 42 |
| Eff Top Tube | 52.9 |
| Frame Reach | 35.3 |
| Frame Size Letter | 24" |
| Frame Stack | 54.1 |
| Head Angle | 70.0° |
| Head Tube Length | 9 |
| Offset | 4.5 |
| Seat Tube | 30 |
| Seat Tube Angle | 72.0° |
| Standover | 56.8 |
| Trail | 7.8 |
| Wheelbase | 97.6 |
| Wheel Size | 24" kids' |
| Size | 24" WHEEL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form