| Management number | 218828852 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218828852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | deep blue |
|---|---|
| Theme | Sports / Work / Travel / Gym / Music / Game |
| Impedance | 32 Ohms |
| Brand Name | Ordtop |
| Model Name | i13-New |
| Style Name | Bluetooth 5.4 |
| Unit Count | 1.0 Count |
| Item Weight | 3 Grams |
| Control Type | Call Control, Volume Control, Media Control |
| Manufacturer | Ordtop |
| Model Number | i13 |
| BuiltIn Media | 1x Lightweight Charging Case, 2x Ear Buds, 3x Ear Caps (S/M/L), Cable |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | deep blue |
| Compatible Devices | Smartphones, Computers, Televisions |
| Enclosure Material | Plastic |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Deep Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form